| Beerios Nut Brown Ale |
| Recipe | Beerios Nut Brown Ale | Style | American Brown Ale | |||
| Brewer | Chris Harley | Batch | 5.50 gal | |||
| Extract |
Recipe Characteristics
| Recipe Gravity | 1.062 OG | Estimated FG | 1.015 FG | |||
| Recipe Bitterness | 29 IBU | Alcohol by Volume | 6.0% | |||
| Recipe Color | 20° SRM | Alcohol by Weight | 4.7% |
Ingredients
| Quantity | Grain | Type | Use | |||||
| 6.00 lb | Amber malt extract | Extract | Extract | |||||
| 2.00 lb | Honey | Extract | Extract | |||||
| 0.50 lb | Breiss Special Roast | Grain | Steeped | |||||
| 0.50 lb | Breiss Victory Malt | Grain | Steeped | |||||
| 1.00 lb | Fawcett Oat Malt | Grain | Steeped | |||||
| 1.00 lb | Flaked oats | Grain | Steeped | |||||
| 0.50 lb | Rye Malt | Grain | Steeped | |||||
| Quantity | Hop | Type | Time | |||||
| 0.50 oz | Cascade | whole | 1 minutes | |||||
| 0.50 oz | Cascade | whole | 15 minutes | |||||
| 0.75 oz | Generic | Pellet | 60 minutes | |||||
| Quantity | Misc | Notes | ||||||
| 1.00 unit | London Ale yeast | Wyeast | ||||||
Recipe Notes
Batch Notes